Registrarse

Política de seguridad
Previa cita en Chacao o envíos
Política de devolución
General information | ||||||||||||||||
Type | CPU / Microprocessor | |||||||||||||||
Market segment | Desktop | |||||||||||||||
Family | Intel Core i3 | |||||||||||||||
Model number | i3-2100 | |||||||||||||||
CPU part numbers |
|
|||||||||||||||
Frequency | 3100 MHz | |||||||||||||||
Bus speed | 5 GT/s DMI | |||||||||||||||
Clock multiplier | 31 | |||||||||||||||
Package | 1155-land Flip-Chip Land Grid Array | |||||||||||||||
Socket | Socket 1155 / H2 / LGA1155 | |||||||||||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | |||||||||||||||
Weight | 0.9oz / 26.8g (CPU) 11.9oz / 338.5g (box) |
|||||||||||||||
Fan/heatsink | E97379-001 | |||||||||||||||
Introduction date | Feb 20, 2011 | |||||||||||||||
End-of-Life date | Last order date for tray processors is August 23, 2013 Last shipment date for tray processors is February 7, 2014 |
|||||||||||||||
Price at introduction | $117 | |||||||||||||||
S-spec numbers | ||||||||||||||||
|
||||||||||||||||
Architecture / Microarchitecture | ||||||||||||||||
Microarchitecture | Sandy Bridge | |||||||||||||||
Processor core | Sandy Bridge | |||||||||||||||
Core stepping | Q0 (QA25, SR05C) | |||||||||||||||
Manufacturing process | 0.032 micron High-K metal gate process | |||||||||||||||
Data width | 64 bit | |||||||||||||||
The number of CPU cores | 2 | |||||||||||||||
The number of threads | 4 | |||||||||||||||
Floating Point Unit | Integrated | |||||||||||||||
Level 1 cache size | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches |
|||||||||||||||
Level 2 cache size | 2 x 256 KB 8-way set associative caches | |||||||||||||||
Level 3 cache size | 3 MB 12-way set associative shared cache | |||||||||||||||
Cache latency | 4 (L1 cache) 12 (L2 cache) 27 (L3 cache) |
|||||||||||||||
Physical memory | 32 GB | |||||||||||||||
Multiprocessing | Uniprocessor | |||||||||||||||
Extensions and Technologies |
|
|||||||||||||||
Low power features | Enhanced SpeedStep technology | |||||||||||||||
Integrated peripherals / components | ||||||||||||||||
Integrated graphics | GPU Type: HD 2000 Microarchitecture: Gen 6 Execution units: 6 Base frequency (MHz): 850 Maximum frequency (MHz): 1100 The number of supported displays: 2 |
|||||||||||||||
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3-1066, DDR3-1333 Maximum memory bandwidth (GB/s): 21.3 |
|||||||||||||||
Other peripherals |
|
|||||||||||||||
Electrical / Thermal parameters | ||||||||||||||||
Maximum operating temperature | 69.1°C | |||||||||||||||
Thermal Design Power | 65 Watt |
No hay ninguna opinión por el momento.